Size Chart
Please use the following size charts to help determine sizing, however keep in mind that due to variations between children, brands, styles, and personal preferences we cannot guarantee fit. We have found that height is a better indicator of size than weight. Please size up if in doubt, as some fabrics will shrink
If you would like measurements of a specific garment, please send an inquiry using our Contact Us form. Please be sure to include the item code, name, and size of the item you are interested in having measured, as well as what you would like us to measure, (strap length, chest, waist, etc.). You can also contact us through our toll free number and we will get back to you with the information.
This chart applies only to clothing and swimwear. Shoes are sold by shoe size. Specific manufacturer size charts follow the general size chart.
| Size | Age | Height | Weight | Chest |
|---|---|---|---|---|
| 3 mos. | Newborn | 24 | 14 lbs. | 17 |
| 6 mos. | 3-6 mos. | 25 1/2 | 16 lbs. | 17 1/2 |
| 9 mos. | 3-6 mos | 27 | 18 lbs. | 18 |
| 12 mos. | 6-9 mos. | 28 1/2 | 20 lbs. | 18 1/2 |
| 18 mos. | 9-12 mos. | 30 | 23 lbs. | 19 |
| 24 mos. | 18 mos. | 31 1/2 | 26 lbs. | 19 1/2 |
| 2T | 18 mos.- 2 yrs. | 33 | 30 lbs. | 20 |
| 3T | 2-3 yrs. | 35 | 33 .lbs | 21 |
| 4T | 3-4 yrs. | 37 | 36 lbs. | 22 |
| 4 | 4 yrs. | 40 | 40 lbs. | 22 1/2 |
| 5 | 4-5 yrs. | 43 | 45 lbs. | 23 1/2 |
| 6 | 6 yrs. | 46 | 50 lbs. | 24 1/2 |
| 6X | Tall 6 yrs. | 49 | 55 lbs. | 25 |
| Small (7-8) | 6-7 yrs. | 52 | 62 lbs. | 26 |
| MED (10) | 8-9 yrs. | 54 1/2 | 67 lbs. | 27 |
| LARGE (12) | 10-11 yrs. | 57 | 72 lbs. | 28 1/2 |
| X-LARGE (14) | 11-12 yrs. | 59 1/2 | 77 lbs. | 30 |










